Carmel School Kareli
Carmel Profile- Detail of salary
Sr.No Designation Scale Of pay Grade pay % of D.A. ESIC Epf Contribution
1 PGT 10230 3600 45% 3.25% 12%
2 TGT 9300 3200 10% 3.25% 12%
3 PRT 7440 2400 10% 3.25% 12%
4 KGT 6000 2400 10% 3.25% 12%
5 UDC 7440 2400 10% 3.25% 12%
6 LDC 6000 2400 10% 3.25% 12%
Quick Contact
Stay tuned
Connect with us and stay in the loop.
Important Facts
Faculties
210+
Students
2000+