(A) GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CARMEL SCHOOL, KARELI |
2 | AFFILIATION NO. | 1030510 |
3 | SCHOOL CODE | 50478 |
4 | COMPLETE ADDRESS WITH PIN CODE | BARMAN ROAD , KODSA , THE.- KARELI, DIST- NARSINGHPUR -487221 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. VARGHESE MANICKATHAN (M.A , M.Ed ) |
6 | SCHOOL EMAIL ID | carmelkareli@rediffmail.com |
7 | CONTECT DETAIL (MOB. NO.) | 8959027394 |
DOCUMENTS/ INFORMATION
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION . IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE AS ALPPLICABLE | Download |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE , BY THE STATE GOVT/ UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHOURITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
RESULT CLASS : X | |||||
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 97 | 97 | 100% | DONE |
2 | 2021 | 110 | 110 | 100% | DONE |
3 | 2022 | 92 | 89 | 99% | DONE |
RESULT CLASS :XII | |||||
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 0 | 0 | 0 | NO BATCH |
2 | 2021 | 74 | 74 | 100% | DONE |
3 | 2022 | 71 | 69 | 99% | DONE |
SR. NO. | DOCUMENTS/ INFORMATION | |
1 | FEES STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
STAFF (TEACHING )
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 58 |
PGT | 10 | |
TGT | 17 | |
PRT | 18 | |
3 | TEACHERS SECTION RATION | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16190 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 66 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
|
||
1 CHEMISTRY LAB 105.878 | 1 | |
2 PHYSICS LAB 81.27 | 1 | |
3 BIOLOGY LAB 58.064 | 1 | |
4 COMPUTER 76.70 | 2 | |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. GIRLS TOILETS | 39 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |